Test Day - Partie #1 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:30.686 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:36.409 | 47 | Cool Racing | Oreca 07 - Gibson | |
Innovative Car | 03:56.880 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:56.623 | 66 | JMW Motorsport | Ferrari 488 GTE Evo |
Test Day - Partie #2 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:29.504 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:35.472 | 28 | JOTA | Oreca 07 - Gibson | |
Innovative Car | 03:53.761 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:56.088 | 66 | JMW Motorsport | Ferrari 488 GTE Evo |
Test Day - FINAL :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:29.504 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:35.472 | 28 | JOTA | Oreca 07 - Gibson | |
Innovative Car | 03:53.761 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:56.088 | 66 | JMW Motorsport | Ferrari 488 GTE Evo |
Crédit photo : Vincent Trottain - EnduranceRaces-Photography.com
Essais libres #1 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:27.742 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 03:34.579 | 28 | JOTA | Oreca 07 - Gibson | |
Innovative Car | 03:49.475 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:55.020 | 55 | GMB Motorsport | Aston Martin Vantage AMR |
Essais qualificatifs :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:25.213 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:34.751 | 28 | JOTA | Oreca 07 - Gibson | |
Innovative Car | 03:47.976 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:51.877 | 83 | Richard Mille AF Corse | Ferrari 488 GTE Evo |
Essais libres #2 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:28.878 | 6 | Porsche Penske Motorsport | Porsche 963 | |
LM P2 | 03:36.863 | 63 | Prema Racing | Oreca 07 - Gibson | |
Innovative Car | 03:51.904 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:53.796 | 74 | Kessel Racing | Ferrari 488 GTE Evo |
Essais libres #3 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:26.579 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:34.071 | 28 | JOTA | Oreca 07 - Gibson | |
Innovative Car | 03:52.752 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:53.681 | 54 | AF Corse | Ferrari 488 GTE Evo |
Crédit photo : Vincent Trottain
Temps HyperPole :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:22.982 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:32.923 | 48 | IDEC Sport | Oreca 07 - Gibson | |
Innovative Car | *** | *** | *** | *** | |
LM GTE AM | 03:52.376 | 33 | Corvette Racing | Chevrolet Corvette C8.R |
Essais libres #4 :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:27.275 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:36.229 | 923 | Racing Team Turkey | Oreca 07 - Gibson | |
Innovative Car | 03.51.903 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:52.965 | 66 | JMW Motorsport | Ferrari 488 GTE Evo |
Warm-Up :
Catégorie | Temps | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 03:30.113 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 03:39.818 | 23 | United Autosports | Oreca 07 - Gibson | |
Innovative Car | 03.59.403 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 03:55.038 | 57 | Kessel Racing | Ferrari 488 GTE Evo |
Crédit photo : Vincent Trottain
Grille de départ (à 16h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 17 | 48 | IDEC Sport | Oreca 07 - Gibson | |
LM GTE AM | 41 | 33 | Corvette Racing | Chevrolet Corvette C8.R | |
Innovative Car | 62 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 1h de course (à 17h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 13 | 48 | IDEC Sport | Oreca 07 - Gibson | |
Innovative Car | 35 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 36 | 56 | Project 1 | Porsche 911 RSR |
Classement après 2h de course (à 18h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 2 | Cadillac Racing | Cadillac V-Series.R | |
LM P2 | 15 | 41 | Team WRT | Oreca 07 - Gibson | |
LM GTE AM | 37 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 41 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 3h de course (à 19h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 50 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 14 | 28 | JOTA | Oreca 07 - Gibson | |
LM GTE AM | 34 | 54 | AF Corse | Ferrari 488 GTE Evo | |
Innovative Car | 45 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 4h de course (à 20h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | |
LM P2 | 14 | 35 | Alpine Elf Team | Oreca 07 - Gibson | |
LM GTE AM | 34 | 85 | Iron Dames | Porsche 911 RSR | |
Innovative Car | 44 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 5h de course (à 21h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 75 | Porsche Penske Motorsport | Porsche 963 | |
LM P2 | 15 | 41 | Team WRT | Oreca 07 - Gibson | |
LM GTE AM | 34 | 54 | AF Corse | Ferrari 488 GTE Evo | |
Innovative Car | 43 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 6h de course (à 22h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 14 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 34 | 66 | JMW Motorsport | Ferrari 488 GTE Evo | |
Innovative Car | 41 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 7h de course (à 23h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 13 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 33 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 41 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 8h de course (à minuit) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | |
LM P2 | 14 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 31 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 38 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 9h de course (à 01h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | |
LM P2 | 13 | 41 | Team WRT | Oreca 07 - Gibson | |
LM GTE AM | 29 | 85 | Iron Dames | Porsche 911 RSR | |
Innovative Car | 37 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 10h de course (à 02h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | |
LM P2 | 13 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 28 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 35 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 11h de course (à 03h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 12 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 28 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 36 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 12h de course (à 04h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 30 | Duqueine Team | Oreca 07 - Gibson | |
LM GTE AM | 28 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 35 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 13h de course (à 05h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 57 | Kessel Racing | Ferrari 488 GTE Evo | |
Innovative Car | 32 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 14h de course (à 06h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 11 | 41 | Team WRT | Oreca 07 - Gibson | |
LM GTE AM | 27 | 57 | Kessel Racing | Ferrari 488 GTE Evo | |
Innovative Car | 29 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 15h de course (à 07h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | |
LM P2 | 12 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 26 | 57 | Kessel Racing | Ferrari 488 GTE Evo | |
Innovative Car | 27 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 16h de course (à 08h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 12 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 28 | 57 | Kessel Racing | Ferrari 488 GTE Evo | |
Innovative Car | 29 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 17h de course (à 09h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 29 | 56 | Project 1 | Porsche 911 RSR | |
Innovative Car | 30 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 18h de course (à 10h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
Innovative Car | 29 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 | |
LM GTE AM | 30 | 25 | ORT By TF | Aston Martin Vantage AMR |
Classement après 19h de course (à 11h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 85 | Iron Dames | Porsche 911 RSR | |
Innovative Car | 36 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 20h de course (à midi) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 85 | Iron Dames | Porsche 911 RSR | |
Innovative Car | 34 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 21h de course (à 13h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 11 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 33 | Corvette Racing | Chevrolet Corvette C8.R | |
Innovative Car | 40 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 22h de course (à 14h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 10 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 33 | Corvette Racing | Chevrolet Corvette C8.R | |
Innovative Car | 39 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 23h de course (à 15h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 10 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 27 | 33 | Corvette Racing | Chevrolet Corvette C8.R | |
Innovative Car | 39 | 24 | Hendrick Motorsports | Chevrolet Camaro ZL1 |
Classement après 24h de course (à 16h) :
Catégorie | # Place | # Team | Equipe / Team | Voiture / Car | |
Hypercar | 1 | 51 | Ferrari AF Corse | Ferrari 499P | |
LM P2 | 9 | 34 | Inter Europol Competition | Oreca 07 - Gibson | |
LM GTE AM | 26 | 33 | Corvette Racing | Chevrolet Corvette C8.R | |
Innovative Car | 39 | 24 | Hendrick Motorsport | Chevrolet Camaro ZL1 |
Crédit photos : Vincent Trottain
Position | # Team | Equipe / Team | Voiture / Car | Pilotes / Drivers | ||
1 | 51 |
Ferrari AF corse |
Ferrari 499P |
Pier Guidi |
Calado | Giovinazzi |
2 | 8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | Buemi | Hartley | Hirakawa |
3 | 2 | Cadillac Racing | Cadillac V-Series.R | Bamber | Lynn | Westbrook |
Crédit photos : Vincent Trottain
Position | # Team | Equipe / Team | Voiture / Car | Pilotes / Drivers | ||
1 | 34 |
Inter Europol Competition |
Oreca 07 - Gibson |
Smiechowski |
Costa | Scherer |
2 | 41 | Team WRT | Oreca 07 - Gibson | Andrade | Deletraz | Kubica |
3 | 30 | Duqueine Team | Oreca 07 - Gibson | Jani | Binder | Pino |
Crédit photos : Vincent Trottain
Position | # Team | Equipe / Team | Voiture / Car | Pilotes / Drivers | ||
1 | 33 |
Corvette Racing |
Chevrolet Corvette C8.R |
Catsburg |
Keating | Varrone |
2 | 25 | ORT By TF | Aston Martin Vantage AMR | Al Harthy | Dinan | Eastwood |
3 | 86 | GR Racing | Porsche 911 RSR | Wainwright | Barker | Pera |
Crédit photos : Vincent Trottain
Position | # Team | Equipe / Team | Voiture / Car | Pilotes / Drivers | ||
1 | 45 |
Algarve Pro Racing |
Oreca 07 - Gibson |
Kurtz |
Allen | Braun |
2 | 37 | Cool Racing | Oreca 07 - Gibson | Lapierre | Coigny | Jakobsen |
3 | 43 | DKR Engineering | Oreca 07 - Gibson | Van Rompuy | De Wilde | Martin |
Crédit photo : Vincent Trottain