Les horaires officiels sont :
- 09h00 - 13h00 : Journée Test
- 14h00 - 18h00 : Journée Test
Au sujet des LM GTE AM :
- Version course d'une voiture de sport utilisable sur la route
- L'équipage doit être composé au minimum d'un pilote "Bronze" et d'un pilote "Argent" ou "Bronze"
- Poids : 1245Kg
- Identification : numéro blanc sur fond orange
Voici les Teams / Pilotes engagés
| # Team | Equipe / Team | Voiture / Car | Pilotes / Drivers | ||
| 54 | Spirit Of Race | Ferrari 488 GTE | Flohr | Castellacci | Fisichella |
| 56 | Team Project 1 | Porsche 911 RSR | Bergmeister | Lindsey | Perfetti |
| 57 | Car Guy Racing | Ferrari 488 GTE | Kimura | Cozzolino | Ledogar |
| 60 | Kessel Racing | Ferrari 488 GTE | Schiavoni | Pianezzola | Piccini |
| 61 | Clearwater Racing | Ferrari 488 GTE | Perez Companc | Griffin | Cressoni |
| 62 | WeatherTech Racing | Ferrari 488 GTE | McNeil | Vilander | Smith |
| 70 | MR Racing | Ferrari 488 GTE | Ishikawa | Beretta | Cheever III |
| 77 | Dempsey-Proton Racing | Porsche 911 RSR | Campbell | Ried | Andlauer |
| 78 | Proton Competition | Porsche 911 RSR | Prette | Prette | Abril |
| 83 | Kessel Racing | Ferrari 488 GTE | Gostner | Frey | Gatting |
| 84 | JMW Motorsport | Ferrari 488 GTE | Segal | Baptista | Lu |
| 85 | Keating Motorsport | Ford GT | Keating | Bleekemolen | Fraga |
| 86 | Gulf Racing | Porsche 911 RSR | Wainwright | Barker | Preining |
| 88 | Dempsey-Proton Racing | Porsche 911 RSR | Hoshino | Roda | Cairoli |
| 90 | TF Sport | Aston Martin Vantage | Yoluc | Hankey | Eastwood |
| 98 | Aston Martin Racing | Aston Martin Vantage | Dalla Lana | Lamy | Lauda |
| 99 | Dempsey-Proton Racing | Porsche 911 RSR | Long | Krohn | Jonsonn |
Voici mes photos de la journée :